Ar Rihla Ltd
Black Turban Kufi
Black Turban Kufi
Low stock: 2 left
Measure around your head, just above the ears.
Kufi sizes
| Size | Head |
|---|---|
| S | 22” |
| M | 22.5” |
| L | 23” |
| XL | 23.5” |
| XXL | 24” |
Couldn't load pickup availability
“Already planning to get another colour, feels like a long-term piece not a one wear.”
Adil P.
“Fabric has a nice weight to it and falls properly when standing.”
Imran J.
Care guide
Care guide
Winter Luxe: dry clean for best results, or hand wash cold with a mild detergent. Don't soak, wring or twist. Lay flat or hang to dry.
Signature & Gandoura: machine wash cold on a short or delicate cycle, separately from other colours. Air dry.
Everything: no tumble dryer, bleach or fabric softener. Steam, or iron on low. Store on a hanger.
Our handcrafted Kufi's have been designed to compliment your Ar Rihla Thobe with their neutral and rich colours. With comfort and style at the forefront, our Kufi is the perfect accessory for daily prayers, religious gatherings, or everyday wear.
- We use high-grade, breathable fabric, ensuring comfort during long wear and in various weather conditions.
- Available in multiple sizes to ensure a snug and comfortable fit for all head shapes and sizes.
- Measure the circumference of your head for the correct size.

Thobe Size Guide
Winter Luxe & Signature Thobes
All measurements in inches.
Fit tip: Our Moroccan thobes have a relaxed, roomy cut. We have had slim and bigger customers wear the same size comfortably, so most people choose by height and the length they like.
| Size | Length | Height | Chest | Sleeve |
|---|---|---|---|---|
| 52 | 50" – 52" | 5'2" – 5'3" | 24.5" | 20.5" |
| 54 | 53" – 54" | 5'4" – 5'5" | 26" | 21" |
| 56 | 55" – 56" | 5'6" – 5'7" | 26" | 21.5" |
| 58 | 57" – 58" | 5'8" – 5'10" | 27" | 22" |
| 60 | 59" – 60" | 5'11" – 6'0" | 27.5" | 22.5" |
| 62 | 61" – 62" | 6'1" – 6'2" | 28.5" | 23" |
Moroccan Gandouras
All measurements in inches.
| Size | Length | Height | Chest |
|---|---|---|---|
| 52 | 50" – 52" | 5'2" – 5'3" | 24.5" |
| 54 | 53" – 54" | 5'4" – 5'5" | 26" |
| 56 | 55" – 56" | 5'6" – 5'7" | 26" |
| 58 | 57" – 58" | 5'8" – 5'10" | 27" |
| 60 | 59" – 60" | 5'11" – 6'0" | 27.5" |
| 62 | 61" – 62" | 6'1" – 6'2" | 28.5" |
Omani Collection
All measurements in cm. Chest is measured flat, armpit to armpit.
Fit tip: Omani thobes are cut more fitted than our Moroccan thobes. If you like a closer fit, this is the one to choose.
| Size | Length | Chest | Shoulder | Sleeve | Collar |
|---|---|---|---|---|---|
| 52 | 132 | 56 | 43 | 58 | 41 |
| 54 | 137 | 56 | 44 | 61 | 41 |
| 56 | 142 | 58 | 46 | 64 | 42 |
| 58 | 147 | 61 | 46 | 65 | 43 |
| 60 | 152 | 62 | 47 | 66 | 44 |
| 62 | 157 | 64 | 48 | 67 | 44 |
Turkish Jackets
All measurements in inches.
Fit tip: Jackets are sized like a shirt. Order the size you normally wear: Small, Medium, Large or XL.
| Size | Length | Chest | Hem | Shoulder | Sleeve |
|---|---|---|---|---|---|
| Small | 47" | 23" | 25.5" | 17.5" | 23.5" |
| Medium | 49" | 24" | 26.5" | 18" | 24" |
| Large | 51" | 25.5" | 28" | 18.5" | 24.5" |
| XL | 53" | 26.5" | 29" | 19" | 25" |
Need help choosing?
Send us your height and chest and we will recommend a size before you order.
Email us at ArRihlaCanada@gmail.com
Contact us